Roster
The 2026–27 Explorers: varsity, JV and freshman squads.
Varsity 32 players
| Player | Year | Position |
|---|---|---|
| Brady Brevic | Sophomore (class of 2029) | Attack |
| Will Carpentier | Senior (class of 2027) | Midfield |
| Logan Cummins | Sophomore (class of 2029) | Defense |
| Luke Curcio | Senior (class of 2027) | Midfield |
| Rocco Davis | Senior (class of 2027) | Faceoff |
| Lucas Ferriola | Senior (class of 2027) | Defensive midfield |
| Harrison Fricker | Senior (class of 2027) | Defensive midfield |
| Michael Goffice | Junior (class of 2028) | Goalie |
| Jake Golden | Junior (class of 2028) | Defense |
| Samuel Gonnella | Sophomore (class of 2029) | LSM |
| David Guarnaccia Jr. | Junior (class of 2028) | Defense |
| Chase Heron | Senior (class of 2027) | Defense |
| Max Herzog | Junior (class of 2028) | Goalie |
| Ben Hodakowski | Senior (class of 2027) | LSM |
| Roman Ippoldo | Senior (class of 2027) | Goalie |
| Sean McCook | Senior (class of 2027) | Defensive midfield |
| Patrick McGinley | Senior (class of 2027) | Defensive midfield |
| Andrew Miller | Junior (class of 2028) | Midfield |
| Joseph Morrissey | Senior (class of 2027) | Defense |
| Tristan Mote | Junior (class of 2028) | Attack |
| Gavin Nicholas | Sophomore (class of 2029) | Attack |
| Logan Riggione | Senior (class of 2027) | Midfield |
| Jack Rynearson | Junior (class of 2028) | Attack |
| Andrew Selchert | Sophomore (class of 2029) | Midfield |
| Luke Sidwar | Junior (class of 2028) | Midfield |
| Mason Smith | Junior (class of 2028) | Attack |
| Jack Solecki | Senior (class of 2027) | Defense |
| Cavan Stahl | Junior (class of 2028) | Defense |
| Michael vanBastelaar | Senior (class of 2027) | Midfield |
| Luke Weisel | Senior (class of 2027) | Midfield |
| Liam Zwanch | Senior (class of 2027) | Midfield |
| Tobi Zweiback | Senior (class of 2027) | Attack |
JV 23 players
| Player | Year | Position |
|---|---|---|
| Jackson Binsfeld | Sophomore (class of 2029) | Attack |
| Thomas Bogle | Junior (class of 2028) | Defensive midfield |
| Colten Bomberger | Junior (class of 2028) | Midfield |
| Matthew Burt | Sophomore (class of 2029) | Midfield |
| Luke Campbell | Junior (class of 2028) | Midfield |
| Nathan Chertow | Junior (class of 2028) | Goalie |
| Jack Dever | Junior (class of 2028) | Defensive midfield |
| Kris Diegidio | Sophomore (class of 2029) | LSM |
| Will Gatta | Sophomore (class of 2029) | Defense |
| Connor Githens | Sophomore (class of 2029) | Midfield |
| Michael Holden | Junior (class of 2028) | Midfield |
| Brennan Kee | Junior (class of 2028) | Midfield |
| William Kelly | Sophomore (class of 2029) | Defense |
| Colin Kent | Sophomore (class of 2029) | Goalie |
| Kieran Kingsbury | Junior (class of 2028) | Defense |
| Ryland Kowalski | Sophomore (class of 2029) | Goalie |
| JD Lipsky | Sophomore (class of 2029) | Midfield |
| Charlie Maszczak | Sophomore (class of 2029) | Goalie |
| Kieran McKee | Junior (class of 2028) | LSM |
| Joey Palmeri | Sophomore (class of 2029) | Defense |
| Denzin Sylla | Sophomore (class of 2029) | Attack |
| Brian Trymbiski II | Sophomore (class of 2029) | Attack |
| Colin Weisel | Sophomore (class of 2029) | Midfield |
Freshman 31 players
| Player | Year | Position |
|---|---|---|
| Liam Ambrose | Freshman (class of 2030) | Not listed |
| William Andolino | Freshman (class of 2030) | Not listed |
| Andrew Barbash | Freshman (class of 2030) | Not listed |
| Christian Bomberger | Freshman (class of 2030) | Midfield |
| Benjamin Borror Jr | Freshman (class of 2030) | Defense |
| Cody Brevic | Freshman (class of 2030) | Attack |
| Connor Cavanaugh | Freshman (class of 2030) | Not listed |
| Trey Coleman | Freshman (class of 2030) | Midfield |
| Ryder Dominello | Freshman (class of 2030) | LSM |
| Liam Doyle | Freshman (class of 2030) | Midfield |
| Mason Groce | Freshman (class of 2030) | Attack |
| Jaxon Hoover | Freshman (class of 2030) | Not listed |
| Vinny Ierubino | Freshman (class of 2030) | Faceoff |
| Tucker Juliani | Freshman (class of 2030) | Attack |
| Liam Kelly | Freshman (class of 2030) | Not listed |
| Jackson Knowski | Freshman (class of 2030) | Not listed |
| Joey LeDonni | Freshman (class of 2030) | Not listed |
| Hunter Loughin | Freshman (class of 2030) | Not listed |
| Terence Martin | Freshman (class of 2030) | Not listed |
| Logan Minalga | Freshman (class of 2030) | Not listed |
| Laszlo Moharita | Freshman (class of 2030) | Not listed |
| Luke O'Hara | Freshman (class of 2030) | Not listed |
| Thomas Quinn | Freshman (class of 2030) | Midfield |
| Bryson Reinhart | Freshman (class of 2030) | Not listed |
| Patrick Romano | Freshman (class of 2030) | Attack |
| John Santini | Freshman (class of 2030) | Not listed |
| Simon Schmalbach | Freshman (class of 2030) | LSM |
| Brody Shepperd | Freshman (class of 2030) | Attack |
| Gabriel Vizza | Freshman (class of 2030) | Not listed |
| Wesley Wakefield | Freshman (class of 2030) | Midfield |
| Nolen Young | Freshman (class of 2030) | Not listed |
Spot a misspelled name or wrong position? Email Forsterj@lschs.org.